Filament Spool Holder - Fully Customizable
Obliczymy ostateczną cenę na podstawie wybranego pliku. Sprawdzisz ją i zaakceptujesz przed płatnością.
Zapisane na tym urządzeniu.
Fully Customizable with 25mm PVC pipes
- Ocena
- 0 / 5
- Polubienia
- 19
- Pobrania
- 56
- Wydruki
- 0
- Wyświetlenia
- 332
- Oceny
- 0
Aktualizacja u źródła:
Informacje o modelu
- Źródło
- Printables
- Kategoria
- Organizers
- Licencja
- Creative Commons — Attribution — Share Alike
Introduction:
Designed for 1 kg spools with a diameter of 200 mm.
Compatible also with smaller spools!
Choose the number of spools you want to use.
You can Use it in Filament Dryboxes !
I used an PVC length of ≈ 390 mm for 5 spools (with a 10 mm tolerance).
To Calculate PVC lenght use this formula :
PVC Length = (Spool Width+Tolerancy) × Spool Count + 34
Optimal tolerancy is From 5mm up to 10 and more
To Calculate Final Lenght use This Formula:
Final Lenght = PVC Length + 6
If you want combine multiple spool heights you calculte with arithmetic mean ,
For example : (70 + 60) / 2 , and use this number in calculation.
If you prefer not to calculate, use the parameters provided in the tables!
Prusament has 75mm width
This calculations apply to only one type of spool, specifically the width:
| Spool count : | Spool 75mm width (+5mm tolerancy per spool): | Final Lenght: |
| 2 | 194mm | 200mm |
| 3 | 274mm | 280mm |
| 4 | 354mm | 360mm |
| 5 | 434mm | 440mm |
| 6 | 514mm | 520mm |
| Spool count : | Spool 70mm width (+5mm tolerancy per spool): | Final Lenght: |
| 2 | 184mm | 190mm |
| 3 | 259mm | 265mm |
| 4 | 334mm | 340mm |
| 5 | 409mm | 415mm |
| 6 | 484mm | 490mm |
| Spool count : | Spool 60mm width(+5mm tolerancy per spool): | Final Lenght: |
| 2 | 164mm | 170mm |
| 3 | 229mm | 235mm |
| 4 | 294mm | 300mm |
| 5 | 359mm | 365mm |
| 6 | 424mm | 430mm |
| Spool count : | Spool 75mm width (+10mm tolerancy per spool): | Final Lenght: |
| 2 | 204mm | 210mm |
| 3 | 289mm | 295mm |
| 4 | 374mm | 380mm |
| 5 | 459mm | 465mm |
| 6 | 544mm | 550mm |
| Spool count: | Spool 70mm width(+10mm tolerancy per spool): | Final Lenght: |
| 2 | 194mm | 200mm |
| 3 | 274mm | 280mm |
| 4 | 354mm | 360mm |
| 5 | 434mm | 440mm |
| 6 | 514mm | 520mm |
| Spool count : | Spool 60mm width(+10mm tolerancy per spool): | Final Lenght: |
| 2 | 174mm | 180mm |
| 3 | 244mm | 250mm |
| 4 | 314mm | 320mm |
| 5 | 384mm | 390mm |
| 6 | 454mm | 460mm |
Measurements:

