English Premier League - all 20 crests 2024/25
We calculate the final price from your selected file. You review and accept it before payment.
Saved on this device.
All 20 club crests of the English Premier League 2024/25. Easily scalable from 15 x 15 cm to 2.5 x 2.5 cm.
- Rating
- 5 / 5
- Likes
- 46
- Downloads
- 692
- Makes
- 2
- Views
- 2,171
- Reviews
- 1
Updated at source:
Model information
- Source
- Printables
- Category
- Outdoor Sports
- License
- Creative Commons — Attribution — Noncommercial — Share Alike
This set includes the crests of all the clubs in the 2024/25 season of the English Premier League.
The individual color layers are designed so that all the crests can be easily scaled in the slicer. At 100% scaling, the crest length or width is 10 cm based on the longer side.
Also, take a look at my other football crest collections.
Printing information / Druckinformationen
First layer height: 0.20 mm
Layer height: 0.15 mm
Infill: 10%
Support: none
Scalings and color changes:
The following data refer to the above-mentioned layer heights.
| Scale | 1. Color change | 2. Color change | 3. Color change | 4. Color change | 5. Color change |
|---|---|---|---|---|---|
| 150% | 3.80 | 6.65 | 9.20 | 11.75 | 14.30 |
| 100% | 2.60 | 4.40 | 6.20 | 8.00 | 9.80 |
| 50% | 1.40 | 2.30 | 3.20 | 5.10 | 7.00 |
| 25% | 0.80 | 1.25 | 1.70 | 2.15 | 2.60 |
Note:
The 25% scaling generates crests with a length/width of 2.5 cm. Due to the level of detail in some crests, using a 0.25 mm nozzle may be necessary.
Colors
| Club | 1. Color | 2. Color | 3. Color | 4. Color | 5. Color | 6. Color |
|---|---|---|---|---|---|---|
| Arsenal FC | blue | light red | dark red | gold | white | |
| Aston Villa FC | dark blue | light blue | yellow | white | black | |
| Bournemouth AFC | red | white | black | gold | ||
| Brentford FC | gray | red | white | black | yellow | |
| Brighton and Hove Albion FC | white | blue | yellow | |||
| Chelsea FC | gray | light blue | dark blue | white | gold | red |
| Crystal Palace FC | light gray | dark gray | white | blue | red | |
| Everton FC | blue | white | ||||
| Fulham FC | black | white | red | |||
| Ipswich Town FC | red | blue | white | |||
| Leicester City FC | white | blue | yellow | |||
| Liverpool FC | white | green | red | white | ||
| Manchester City FC | white | gold | medium blue | light blue | dark blue | red |
| Manchester United FC | black | yellow | red | |||
| Newcastle United FC | red | blue | black | white | gold | gray |
| Nottingham Forest FC | white | red | ||||
| Southampton FC | red | white | black | gold | blue | green |
| Tottenham Hotspur FC | white | blue | ||||
| West Ham United FC | blue | dark red | white | dark yellow | yellow | |
| Wolverhampton Wanderers FC | yellow | black | white |
I am looking forward to your Makes! :-)
If you like this design, feel free to check out my others here.